Sign In | Join Free | My portofva.com |
|
Place of Origin : Zhejiang, China
Brand Name : SUG
Model Number : SGPC-1000
Packaging Details : carton
Price : $94.00/sets 1-499 sets
Input Voltage : 12/24/48VDC
Output Voltage : 110/220VAC
Output Current : 2A
Output Frequency : 50/60Hz
Output Type : Single
Size : 40*16.5*9cm
Type : DC/AC Inverters
Inverter Efficiency : 92%
Certificate : CE/ROHS/FCC/ETL/PSE
Warranty : 2 Years
Weight : 3.6KG
Product name : Power inverter
Charging Current : 10/20/30A optional
Rated Power : 1000W
Output waveform : Pure Sine Wave
USB Output : 5V 2A
Cooling Way : Intelligent Cooling Fan
Protection : Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit
Working Temperature : -10℃ - +50℃
Soft Start : YES
Transfer Time : 4ms
Model | SGPC1000A-121 | SGPC1000A-122 | SGPC1000A-241 | SGPC1000A-242 | SGPC1000A-481 | SGPC1000A-482 | |||||
Rated Power | 1000W | | | | | | |||||
Surge Power | 2000W(few seconds) | | | | | | |||||
Input Voltage | 12VDC | | 24VDC | | 48VDC | | |||||
Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | |||||
USB Port | 5V 2A | | | | | | |||||
Frequency | 50Hz±3 or 60Hz±3 | | | | | | |||||
Output Waveform | Pure Sine Wave | | | | | | |||||
Soft Start | YES | | | | | | |||||
Charging Current | 10/20/30A optional | | | | | | |||||
Priority | City Power First Priority | | | | | | |||||
Transfer Time | 4ms | | | | | | |||||
Cooling Way | Intelligent Cooling Fan | | | | | | |||||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit, Reverse Polarity | | | | | | |||||
Working Temperature | -10ºC - +50ºC | | | | | | |||||
Net Dimension | 40*16.5*9cm (L×W×H) | | | | | | |||||
Inner Box Dimension | 45.6*20.6*12.2cm(L×W×H) | | | | | | |||||
Meas./Ctn | 55*47.5*31.5cm/4 pcs | | | | | | |||||
N.W./Unit | 3.62kg | | | | | | |||||
G.W./Ctn | 14.06KGS | | | | | | |||||
Packing | Carton | | | | | | |||||
Warranty | 1 Years | | | | | |
![]() |
24v 48v Off Grid Solar Power Inverter 1kw 1000W Pure Sine Wave Inverter With Charge Images |