Sign In | Join Free | My portofva.com |
|
Place of Origin : Zhejiang, China
Brand Name : SUG
Model Number : SGM-3000
Packaging Details : carton
Supply Ability : 15000 Set/Sets per Month
MOQ : 10 sets
Price : $92.00/sets 10-499 sets
Network : SDK
Customized support : Software reengineering
Type : DC/AC Inverters
Output Type : Single
Output Current : 1A
Output Frequency : 50Hz/60Hz
Size : 41*16.7*9.2cm
Weight : 4.2kg
Certificate : CE/ROHS/FCC/ETL/PSE
Product name : power inverter
Application : Solar Power System Home
Warranty : 1 Year
Protection : Overload
Output waveform : Midified Sine Wave
Rated power : 3000W
Peak power : 6000W
OEM : Accept OEM
Inverter type : Off-grid Solar Power Inverter
Function : Solar Controller System
Port : ningbo/shanghai
Model | SGM3000A-121 | SGM3000A-122 | SGM3000A-241 | SGM3000A-242 | SGM3000A-481 | SGM3000A-482 | |||||
Rated Power | 3000W | | | | | | |||||
Surge Power | 6000W(few seconds) | | | | | | |||||
Input Voltage | 12VDC | | 24VDC | | 48VDC | | |||||
Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | |||||
USB Port | 5V 1A | | | | | | |||||
Frequency | 50Hz±3 or 60Hz±3 | | | | | | |||||
Output Waveform | Modified Sine Wave | | | | | | |||||
Soft Start | YES | | | | | | |||||
AC Regulation | THD<3%(Linear Load) | | | | | | |||||
DC Voltage Range | 10-15.5V | | 20-31V | | 40-61V | | |||||
Low Voltage Alarm | 10.5±0.5V | | 21±0.5V | | 42±1V | | |||||
Low Voltage Shut Down | 10±0.5V | | 20±0.5V | | 40±1V | | |||||
Low Voltage Recovery | 13±0.5V | | 24±0.5V | | 48±1V | | |||||
Over Voltage Shut Down | 15.5±0.5V | | 31±0.5V | | 61±1V | | |||||
Over Voltage Recovery | 14.8V±0.5V | | 29V±0.5V | | 59V±1V | | |||||
Cooling Way | Intelligent Cooling Fan | | | | | | |||||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit, Reverse Polarity | | | | | | |||||
Working Temperature | -10ºC - +50ºC | | | | | | |||||
Net Dimension | 41*16.7*9.2cm (L×W×H) | | | | | | |||||
Inner Box Dimension | 48*23*16cm(L×W×H) | | | | | | |||||
Meas./Ctn | 47*47*33.5cm/4pcs | | | | | | |||||
N.W./Unit | 4.2kg | | | | | | |||||
G.W./Ctn | 19.2KGS | | | | | | |||||
Packing | Carton | | | | | | |||||
Warranty | 1 Years | | | | | |
![]() |
3000W Modified Sine Wave 12V To 220V Car Power Inverter Low Voltage Protection Images |